<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Mnemosyne Review</title>
	<atom:link href="http://foolsworkshop.com/reviews/mnemosyne-review/feed" rel="self" type="application/rss+xml" />
	<link>http://foolsworkshop.com/reviews/mnemosyne-review</link>
	<description>Flashcard Software Reviews for Language Learners</description>
	<lastBuildDate>Mon, 13 May 2013 07:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.5.3</generator>
	<item>
		<title>By: Diles</title>
		<link>http://foolsworkshop.com/reviews/mnemosyne-review/comment-page-1#comment-7827</link>
		<dc:creator><![CDATA[Diles]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 05:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=36#comment-7827</guid>
		<description><![CDATA[I have recently come to know about the Mnemosyne software and have just started using it. Can anyone tell me, how I can write Kanji  on Mnemosyne  to make Flashcard]]></description>
		<content:encoded><![CDATA[<p>I have recently come to know about the Mnemosyne software and have just started using it. Can anyone tell me, how I can write Kanji  on Mnemosyne  to make Flashcard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwern</title>
		<link>http://foolsworkshop.com/reviews/mnemosyne-review/comment-page-1#comment-5136</link>
		<dc:creator><![CDATA[gwern]]></dc:creator>
		<pubDate>Mon, 03 May 2010 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=36#comment-5136</guid>
		<description><![CDATA[&#062; The fact that cards cannot have multiple categories is also frustrating.

This is supposed to be fixed in 2.0, which will be released... this year. Probably.

&#062; The process, also like Anki and SuperMemo is not very transparent, and unlike some other flashcard programs out there, there is no way to customize the process. You can’t sort words by their stage or easiness, and I don’t think it is even possible to reset the stage of the words

Plugins. I&#039;ve used the &#039;randomize order of reviewed cards&#039; plugin, and the &#039;review by category order&#039; plugin.

As well, I still use the plugin which displays the current card&#039;s status in the bottom status-line.]]></description>
		<content:encoded><![CDATA[<p>&gt; The fact that cards cannot have multiple categories is also frustrating.</p>
<p>This is supposed to be fixed in 2.0, which will be released&#8230; this year. Probably.</p>
<p>&gt; The process, also like Anki and SuperMemo is not very transparent, and unlike some other flashcard programs out there, there is no way to customize the process. You can’t sort words by their stage or easiness, and I don’t think it is even possible to reset the stage of the words</p>
<p>Plugins. I&#8217;ve used the &#8216;randomize order of reviewed cards&#8217; plugin, and the &#8216;review by category order&#8217; plugin.</p>
<p>As well, I still use the plugin which displays the current card&#8217;s status in the bottom status-line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fool&#8217;s Flashcard Review &#8250; FlashcardDb Review</title>
		<link>http://foolsworkshop.com/reviews/mnemosyne-review/comment-page-1#comment-842</link>
		<dc:creator><![CDATA[Fool&#8217;s Flashcard Review &#8250; FlashcardDb Review]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=36#comment-842</guid>
		<description><![CDATA[[...] study as well as an interval study approach similar to that provided by Supermemo, Anki, and Mnemosyne. The developer posts some interesting comments on interval study (spaced repetition) on the site [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] study as well as an interval study approach similar to that provided by Supermemo, Anki, and Mnemosyne. The developer posts some interesting comments on interval study (spaced repetition) on the site [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joniplum</title>
		<link>http://foolsworkshop.com/reviews/mnemosyne-review/comment-page-1#comment-541</link>
		<dc:creator><![CDATA[joniplum]]></dc:creator>
		<pubDate>Tue, 30 Dec 2008 00:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=36#comment-541</guid>
		<description><![CDATA[provoc well-deserves a mention]]></description>
		<content:encoded><![CDATA[<p>provoc well-deserves a mention</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mnemosyne: A Free Spanish Flash Card Program &#124; Learn Spanish Rapidly</title>
		<link>http://foolsworkshop.com/reviews/mnemosyne-review/comment-page-1#comment-505</link>
		<dc:creator><![CDATA[Mnemosyne: A Free Spanish Flash Card Program &#124; Learn Spanish Rapidly]]></dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=36#comment-505</guid>
		<description><![CDATA[[...] Here is a very long and detailed review of Mnemosyne. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Here is a very long and detailed review of Mnemosyne. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Squitieri</title>
		<link>http://foolsworkshop.com/reviews/mnemosyne-review/comment-page-1#comment-124</link>
		<dc:creator><![CDATA[Michelle Squitieri]]></dc:creator>
		<pubDate>Sun, 03 Aug 2008 20:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=36#comment-124</guid>
		<description><![CDATA[Thank you for the reviews of flashcard software, and especially the iflash recommendation, which I&#039;m downloading now, despite the fact that you have not yet reviewed it.  Based on what you&#039;ve written about others, I trust your recommendation, and the price is right!  Though price wouldn&#039;t matter if I couldn&#039;t find an intelligent recommendation because I&#039;d rather spend more moneythan waste time trying something that  gives me headaches.  Although I&#039;m trying it now, I&#039;ll still look for your review of iflash.  It&#039;s very hard to find good information on software on the web, so I&#039;m very grateful for your work reviewing these.  I really need this kind of program.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the reviews of flashcard software, and especially the iflash recommendation, which I&#8217;m downloading now, despite the fact that you have not yet reviewed it.  Based on what you&#8217;ve written about others, I trust your recommendation, and the price is right!  Though price wouldn&#8217;t matter if I couldn&#8217;t find an intelligent recommendation because I&#8217;d rather spend more moneythan waste time trying something that  gives me headaches.  Although I&#8217;m trying it now, I&#8217;ll still look for your review of iflash.  It&#8217;s very hard to find good information on software on the web, so I&#8217;m very grateful for your work reviewing these.  I really need this kind of program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobberoth</title>
		<link>http://foolsworkshop.com/reviews/mnemosyne-review/comment-page-1#comment-87</link>
		<dc:creator><![CDATA[Tobberoth]]></dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://foolsworkshop.com/reviews/?p=36#comment-87</guid>
		<description><![CDATA[You were actually correct in your review, the windows version DOES have a bug concerning the &quot;add vice versa&quot; option.

If you use 2-sided cards, the option is there, it disappears when you go to 3-side cards. Reinstalling does NOT fix this problem.]]></description>
		<content:encoded><![CDATA[<p>You were actually correct in your review, the windows version DOES have a bug concerning the &#8220;add vice versa&#8221; option.</p>
<p>If you use 2-sided cards, the option is there, it disappears when you go to 3-side cards. Reinstalling does NOT fix this problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
